PARAWCS 2015
Locarno - Suisse 18.19.20 September 2015

Master Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  16A  YOUSEF HAIDAR AL SANQOOR  285  M  Master  UAE  UAE 1  01  01  00  01  00  01  -  -   4
 1  39C  SENAD SALKIC  53  M  Master  SLO  ELAN SLOVENIA NT  00  00  01  01  02  00  -  -   4
 3  38E  GIUSEPPE TRESOLDI  25  M  Master  ITA  ITALIA  00  01  01  00  02  02  -  -   6
 4  37E  ISTVAN ASZTALOS  45  M  Master  HUN  HUNGARY CISM  02  01  00  01  01  02  -  -   7
 4  7A  BOUILLAUD JEAN-YVES  392  M  Master  FRA  CERCLE PARACHUTSTE DE NICE  01  02  01  01  01  01  -  -   7
 4  35E  VIEL DANIELE  150  M  Master  ITA  ITALIA 2  00  01  00  00  01  05  -  -   7
 4  29D  RUGGERI ALESSANDRO  112  M  Master  ITA  ITALIA 3  02  01  01  02  00  01  -  -   7
 4  38D  PAOLO FILIPPINI  23  M  Master  ITA  ITALIA  02  01  02  00  00  02  -  -   7
 9  2C  LYKKE PERNILLE  200  F  Master  DEN  DENMARK 2  04  01  00  00  04  01  -  -   10
 10  35D  VITTORIO GUARINELLI  24  M  Master  ITA  ITALIA 2  06  00  03  01  00  01  -  -   11
 10  16D  ALI HUSSAIN AL MATAWA  288  M  Master  UAE  UAE 1  00  00  06  01  01  03  -  -   11
 12  14B  HANSEN KARSTEN  138  M  Master  DEN  DENMARK 1  01  02  04  03  01  01  -  -   12
 13  23C  KREUZER KARL  158  M  Master  AUT  TO BE ACTIVE  02  02  03  00  02  04  -  -   13
 13  23D  EMPL HEINZ  160  M  Master  AUT  TO BE ACTIVE  01  01  04  03  02  02  -  -   13
 13  23B  TERZER HANSJÖRG  159  M  Master  ITA  TO BE ACTIVE  04  01  01  04  02  01  -  -   13
 16  26D  FRANZ ERICA  147  F  Master  SUI  PSC TRIENGEN  00  02  01  05  03  03  -  -   14
 16  19E  ZANETTI DANIEL  378  M  Master  SUI  CISM SUISSE 2  06  01  03  01  02  01  -  -   14
 16  14C  BURMESTER MICHAEL  139  M  Master  DEN  DENMARK 1  00  04  02  03  04  01  -  -   14
 19  21C  MARQUEZ FERRONI DANIELLE  177  F  Master  FRA  FRANCE A  03  04  03  03  01  01  -  -   15
 19  19C  BAUMANN HANS JÖRG  117  M  Master  SUI  CISM SUISSE 2  00  02  03  01  00  09  -  -   15
 21  34E  GERNOT ALIC  232  M  Master  AUT  HSV - RED BULL SALZBURG I  04  02  02  03  01  04  -  -   16
 22  34B  STEINER PAUL  373  M  Master  AUT  HSV - RED BULL SALZBURG I  03  05  00  03  05  03  -  -   19
 22  7B  COLTAT ERIC  173  M  Master  FRA  CERCLE PARACHUTSTE DE NICE  02  06  06  00  02  03  -  -   19
 24  14A  ANDERSEN BJARNE  407  M  Master  DEN  DENMARK 1  00  02  03  09  03  03  -  -   20
 25  26A  ZBINDEN FREDDY  143  M  Master  SUI  PSC TRIENGEN  03  03  03  00  07  05  -  -   21
 26  38C  CORRADO MARCHET  22  M  Master  ITA  ITALIA  02  01  00  01  02  16  -  -   22
 26  26C  GRÄTZER CLAUDIA  146  F  Master  SUI  PSC TRIENGEN  14  03  00  02  00  03  -  -   22
 26  14D  PETERSEN MIKE  141  M  Master  DEN  DENMARK 1  02  06  02  02  07  03  -  -   22
 29  26B  GRÄTZER ALAIN  144  M  Master  SUI  PSC TRIENGEN  03  01  01  00  03  16  -  -   24
 30  33B  FREI CHRISTIAN  116  M  Master  SUI  CISM SUISSE 1  02  02  02  03  03  16  -  -   28
 31  23A  FRANZ KIESENHOFER  80  M  Master  AUT  TO BE ACTIVE  03  07  05  03  07  05  -  -   30
 32  10B  STRAUB MARTA  281  F  Master  SUI  TO BE RELAXED  03  09  16  00  03  02  -  -   33
 32  10D  MOORE ANDY  218  M  Master  CAN  TO BE RELAXED  05  00  09  05  02  12  -  -   33
 34  8E  DUMARCET PASCALE  410  F  Master  FRA  TARBES FRANCE  02  07  07  04  09  05  -  -   34
 34  30E  MAGNUS FALK  19  M  Master  SWE  AEROCLUBUL ROMANEI  16  01  00  00  01  16  -  -   34
 36  7E  OUDARD CLAUDE  395  M  Master  FRA  CERCLE PARACHUTSTE DE NICE  05  04  16  02  04  04  -  -   35
 36  8D  SIMONIN ERIC  409  M  Master  FRA  TARBES FRANCE  02  02  13  10  05  03  -  -   35
 36  11E  KIEFER RAINER  435  M  Master  GER  SPORTFÖRDERGRUPPE BW 3  10  04  13  02  01  05  -  -   35
 39  28D  PATTERSON JIM  433  M  Master  CAN  RIJEKA  09  02  05  04  00  16  -  -   36
 40  20D  WALTER ORI  50  M  Master  ITA  ITALIA 4  00  03  16  05  04  10  -  -   38
 41  27E  BARTH JÜRGEN  137  M  Master  GER  GERMANY  01  16  05  03  16  04  -  -   45
 42  10E  KLOSTERMANN MACE GERDA MARIA  219  F  Master  GER  TO BE RELAXED  02  05  16  03  05  16  -  -   47
 43  10C  SCHNEIDER GOTTFRIED  280  M  Master  AUT  TO BE RELAXED  16  13  13  05  03  16  -  -   66
 44  10A  FRANZ ANDY  217  M  Master  SUI  TO BE RELAXED  13  16  05  16  05  16  -  -   71

CMan build 21073 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM